Date: Thursday 29 September 2022
Time: 09.00-10.30 CET
Location: Room 2
Chairs: Andrea Szegedi (Hungary), Marta Szell (Hungary)
09.00-09.05 | Welcome and Introduction
|
09.05-09.13 | [POSTER 110] Characteristics and management of generalized pustular psoriasis (GPP): experience from the Central and Eastern Europe (CEE) GPP Expert Network P Wolf,1 R Ceovic,2 C Conrad,3 M Marovt,4 V Mateeva,5 J Maul,6 A Nicolescu,7 L Pavlovsky,8 A Szegedi9 and A Reich10 1 Medical University of Graz, Graz, Austria, 2 University Hospital Centre Zagreb, Zagreb, Croatia, 3 Lausanne University Hospital, Lausanne, Switzerland, 4 University Medical Centre Maribor, Maribor, Slovenia, 5 Medical University – Sofia, Sofia, Bulgaria, 6 University Hospital of Zurich, Zurich, Switzerland, 7 Roma Medical Center, Bucharest, Romania, 8 University of Tel Aviv, Tel Aviv, Israel, 9 University of Debrecen, Debrecen, Hungary and 10 University of Rzeszów, Rzeszów, Poland
|
09.13-09.21 | [POSTER 134] The role of gut microbiota-derived metabolites in psoriasis M Sikora1 and J Giebultowicz2 1 National Institute of Geriatrics, Rheumatology and Rehabilitation, Warsaw, Poland and 2 Medical University of Warsaw, Warsaw, Poland
|
09.21-09.29 | [POSTER 364] The neuropeptide B type natriuretic peptide (BNP) induces limited activation of human monocyte-derived Langerhans cells D Horvath,1,2 Z Pénzes,1,2 S Alimohammadi1,2 and AG Szölösi1
|
09.29-09.37 | [POSTER 372] Mechanism of cytosolic nucleic acid-induced CX3CL1 expression of human keratinocytes M Széll,1 E Kelemen,2 E Adam,1 J Danis3 and L Kemény4
|
09.37-09.45 | [POSTER 373] Abnormal type VII collagen expression in non-lesional psoriatic skin B Guban,1 LB Flink,1 R Bozo,1 J Danis,2 Z Razga,3 B Koncz,1 M Széll,2 L Kemény4 and Z Bata-Csorgo1 1Department of Dermatology and Allergology, University of Szeged, Szeged, Hungary, 2Department of Medical Genetics, University of Szeged, Szeged, Hungary, 3Department of Pathology, University of Szeged, Szeged, Hungary and 4ELKH-SZTE Dermatological Research Group, University of Szeged, Szeged, Hungary
|
09.45-09.53 | Periostin: Can it be a marker in the follow-up of chronic urticaria?
|
09.53-10.01 | [POSTER 456] Multispectral imaging algorithm predicts Breslow tumor depth of malignant melanoma S Bozsanyi,1 NN Varga,1 K Farkas,1 A Banvolgyi,1 K Lorincz,1 G Paragh,2,3 P Hollo,1 M Medvecz,1 N Kiss1 and N Wikonkal1
|
10.01-10.09 | [POSTER 460] Enhancement of antibody-dependent cellular cytotoxicity is associated with treatment response to extracorporeal photopheresis in Sézary syndrome C Iselin,2,1 Y Chang,2 T Schlaepfer,3 C Fassnacht,4 F Dimitriou,4 M Nägeli,4 S Pascolo,4 W Hoetzenecker,5 M Bobrowicz6 and E Guenova2,1 1Faculté de biologie et de médecine, UNIL, Lausanne, Switzerland, 2 Service de dermatologie et vénéréologie, CHUV, Lausanne, Switzerland, 3Department of Dermatology, Cantonal Hospital St. Gallen, St. Gallen, Switzerland, 4Department of Dermatology, University Hospital Zurich, Zurich, Switzerland, 5Dermatologie und Venerologie, Kepler Universitäts Klinikum, Linz, Austria and 6Department of Immunology, Medical University of Warsaw, Warsaw, Poland
|
10.09-10.17 | [POSTER 582] The Patent Landscape Analysis of Skin Bioinks for 3D Bioprinting E Borzova,1 G Cardeal,2 S Soperna,2 J Zhao2 and A Lepekhova1 1Department of Dermatology and Venereology, I.M.Sechenov First State Medical University, Moscow, Russian Federation and 2I.M.Sechenov First State Medical University, Moscow, Russian Federation
|
10.17-10.25 | [POSTER 577] The role of YAP1 in regeneration of human skin and in pathological states O Cherkashina, E Morgun, A Rippa, A Kosykh, E Chermnykh, E Vorotelyak and E Kalabusheva Koltzov Institute of Developmental Biology of Russian Academy of Sciences, Moscow, Russian Federation
|
10.25-10.30 | Closing Remarks |
Program
09.00-09.05 | Welcome and Introduction
|
09.05-09.13 | [POSTER 110] Characteristics and management of generalized pustular psoriasis (GPP): experience from the Central and Eastern Europe (CEE) GPP Expert Network P Wolf,1 R Ceovic,2 C Conrad,3 M Marovt,4 V Mateeva,5 J Maul,6 A Nicolescu,7 L Pavlovsky,8 A Szegedi9 and A Reich10 1 Medical University of Graz, Graz, Austria, 2 University Hospital Centre Zagreb, Zagreb, Croatia, 3 Lausanne University Hospital, Lausanne, Switzerland, 4 University Medical Centre Maribor, Maribor, Slovenia, 5 Medical University – Sofia, Sofia, Bulgaria, 6 University Hospital of Zurich, Zurich, Switzerland, 7 Roma Medical Center, Bucharest, Romania, 8 University of Tel Aviv, Tel Aviv, Israel, 9 University of Debrecen, Debrecen, Hungary and 10 University of Rzeszów, Rzeszów, Poland
|
09.13-09.21 |
|
09.21-09.29 |
|
09.29-09.37 |
|
09.37-09.45 | |
09.45-09.53 | |
09.53-10.01 | |
10.01-10.09 | |
| |
| |
| |
| |
|